- New


Accessories, parts and apparel for motorcycles and scooters
Magneti Marelli MOTZ14S-BS battery, YTZ14S-BS equivalent: maintenance-free AGM technology, 12 V 11.2 Ah, 230 A cranking current, 150x87x110 mm.
The Magneti Marelli MOTZ14S-BS battery replaces the YTZ14S-BS for motorcycles, maxi scooters and adventure bikes: 12 V, 11.2 Ah, 230 A cold cranking current (CCA) and dimensions of 150x87x110 mm. It fits Honda X-ADV 750, NC 750, Integra, Africa Twin, Transalp, Yamaha FZ1 and XJR 1300, KTM 1290 Super Adventure and 990 Adventure, Triumph Tiger 900 and 1200, Kawasaki GTR and ZZR 1400, Suzuki V-Strom and many other models listed in the table.
It is a sealed, maintenance-free AGM battery (Magneti Marelli BK series): it needs no topping up, can be mounted in different positions and comes with the acid pack to fill before use.
Some of the compatible models; the full list is in the applications table at the bottom of the page:
Always compare the code (YTZ14S) and dimensions with your vehicle's original battery: the applications follow retailer catalogues.
Signs that a battery needs replacing are slow or uncertain starting, the dashboard going dark when you turn the key, voltage dropping after a stop and lights dimming with the engine off. With a new battery the engine starts straight away and the voltage regulator works better.
Pour in the acid supplied following the instructions, wait for the stated time and fit the battery with the terminals in the same position as the old one. Connect the positive terminal first and then the negative, check the mounting and, if the vehicle stays idle for long periods, use a battery maintainer.
It is equivalent to the Yuasa YTZ14S-BS.
12 V, 11.2 Ah and 230 A cold cranking current (CCA).
Yes, it is a sealed AGM battery and needs no topping up.
Yes, the acid pack is supplied to fill before use.
150x87x110 mm.
| Brand | CC | Model | Years |
|---|---|---|---|
| HONDA | 745 | X-ADV 750 ABS DTC | 2017-2020 |
| HONDA | 745 | X-ADV 750 ABS DTC 35 kW | 2018-2020 |
| HONDA | 745 | NC 750 X ABS | 2013-2021 |
| HONDA | 745 | NC 750 X ABS 35 kW | 2019-2021 |
| HONDA | 745 | NC 750 X ABS DTC | 2013-2021 |
| HONDA | 745 | NC 750 X ABS DTC 35 kW | 2019-2021 |
| HONDA | 745 | NC 750 S ABS DCT | 2013-2020 |
| HONDA | 745 | NC 750 S ABS DCT 35 kW | 2018-2019 |
| HONDA | 998 | CRF1000L Africa Twin | 2016-2017 |
| HONDA | 998 | CRF1000L Africa Twin ABS | 2016-2019 |
| HONDA | 998 | CRF1000L Africa Twin ABS DCT | 2016-2019 |
| HONDA | 745 | Integra 750 ABS DCT | 2013-2020 |
| HONDA | 745 | Integra 750 ABS DCT 35 kW | 2018-2020 |
| HONDA | 745 | Integra 750 Sport ABS DCT | 2013-2020 |
| HONDA | 680 | XL 700 V Transalp | 2007-2013 |
| HONDA | 680 | XL 700 V Transalp ABS | 2007-2013 |
| HONDA | 647 | NT650V Deauville | 2002-2005 |
| HONDA | 1084 | NT 1100 | 2021-2023 |
| HONDA | 1084 | NT 1100 DCT | 2021-2023 |
| HONDA | 680 | NT700V Deauville | 2005-2013 |
| HONDA | 680 | NT700V Deauville ABS | 2006-2013 |
| HONDA | 745 | VT 750 Shadow DC Spirit | 2007-2010 |
| HONDA | 745 | VT 750 Shadow | 2008-2010 |
| HONDA | 745 | VT 750 Shadow ABS | 2010-2014 |
| KAWASAKI | 1352 | GTR 1400 | 2009-2014 |
| KAWASAKI | 1352 | GTR 1400 ABS | 2014-2017 |
| KAWASAKI | 1164 | ZRX 1200 | 2001-2003 |
| KAWASAKI | 1164 | ZRX 1200 S | 2001-2003 |
| KAWASAKI | 1352 | ZZR 1400 | 2006-2012 |
| KAWASAKI | 1164 | ZZR 1200 | 2002-2003 |
| SUZUKI | 1037 | DL 1000 V-Strom | 2017-2020 |
| SUZUKI | 1037 | DL 1050 V-Strom | 2019-2025 |
| SUZUKI | 1037 | DL 1050 V-Strom XT | 2019-2023 |
| SUZUKI | 805 | VZ 800 Intruder | 2014-2016 |
| SUZUKI | 1340 | GSX Hayabusa 1300 R ABS | from 2021 |
| YAMAHA | 942 | SCR 950 | 2017 |
| YAMAHA | 1679 | V-Max 1700 | 2009-2016 |
| YAMAHA | 942 | XV 950 | 2014 |
| YAMAHA | 942 | XV 950 ABS | 2014-2016 |
| YAMAHA | 942 | XV 950 R ABS | 2014-2017 |
| YAMAHA | 942 | XV 950 Racer ABS | 2015-2016 |
| YAMAHA | 942 | XV 950 Racer ABS 60th Anniversary | 2015-2016 |
| YAMAHA | 942 | XVS 950 A Midnight Star | 2009-2012 |
| YAMAHA | 998 | FZ1 1000 | 2006-2015 |
| YAMAHA | 998 | FZ1 1000 ABS | 2011-2015 |
| YAMAHA | 998 | FZ1 Fazer 1000 | 2006-2015 |
| YAMAHA | 998 | FZ1 Fazer 1000 ABS | 2007-2015 |
| YAMAHA | 1251 | XJR 1300 | 2007-2018 |
| PEUGEOT | 399 | Metropolis 400 | 2013-2018 |
| KYMCO | 550 | AK 550 | 2017-2021 |
| KYMCO | 550 | AK 550 35 kW | 2017-2021 |
| KYMCO | 399 | Xciting 400i S ABS | 2018-2021 |
| KYMCO | 400 | Xciting 400i S TCS | from 2021 |
| KYMCO | 321 | Downtown 350i TCS | 2020-2025 |
| KYMCO | 550 | AK 550 ABS | from 2021 |
| KYMCO | 550 | AK 550 ABS 35 kW | from 2021 |
| KYMCO | 321 | DTX 360 350i | from 2021 |
| MV AGUSTA | 749 | F4 750 S | 2001-2005 |
| MV AGUSTA | 749 | F4 750 S 1+1 | 2000-2005 |
| MV AGUSTA | 749 | F4 750 SPR | 2003-2005 |
| MV AGUSTA | 749 | F4 750 SPR 1+1 | 2003-2005 |
| SYM | 399 | Maxsym 400 | 2011-2016 |
| SYM | 399 | Maxsym 400 ABS | 2012-2022 |
| BENELLI | 1131 | Tornado 1130 Tre | 2007 |
| BENELLI | 1131 | TRE 1130 K | 2006-2017 |
| BENELLI | 1131 | TRE 1130 K Amazonas | 2007-2017 |
| BENELLI | 898 | TRE 899 K | 2009-2014 |
| BENELLI | 898 | Tornado Naked Tre 899 | 2008-2017 |
| BENELLI | 898 | Tornado Naked Tre 899 Cafè Racer | 2010-2012 |
| BENELLI | 898 | Tornado Naked Tre 899 S | 2008-2011 |
| BENELLI | 898 | Tornado Naked Tre 899 S 24 kW | 2008-2011 |
| BENELLI | 898 | Tornado Naked Tre 899 Century Racer | 2011-2012 |
| BENELLI | 1131 | Tornado Naked Tre 1130 | 2004-2008 |
| BENELLI | 1131 | Tornado Naked Tre 1130 Sport / Sport Evo | 2005-2010 |
| BENELLI | 1131 | Tornado Naked Tre 1130 Cafe' Racer | 2005-2014 |
| BENELLI | 1131 | Tornado Naked Tre 1130 Titanium | 2005-2011 |
| BENELLI | 1131 | Tornado Naked Tre 1130 R160 | 2010-2012 |
| BENELLI | 1131 | Tornado Naked Tre 1130 R | 2012-2017 |
| BENELLI | 1131 | Tornado Naked Tre 1130 Century Racer | 2012-2013 |
| BENELLI | 698 | TRK 702 | from 2023 |
| BENELLI | 698 | TRK 702 35 kW | from 2023 |
| BENELLI | 698 | TRK 702 X | from 2023 |
| BENELLI | 698 | TRK 702 X 35 kW | from 2023 |
| TRIUMPH | 1050 | Speed Triple RS | 2018-2021 |
| TRIUMPH | 1050 | Speed Triple S | 2018-2021 |
| TRIUMPH | 888 | Tiger 900 | 2020-2021 |
| TRIUMPH | 888 | Tiger 900 GT | 2020-2024 |
| TRIUMPH | 888 | Tiger 900 GT Pro | 2020-2024 |
| TRIUMPH | 888 | Tiger 900 Rally | 2020-2024 |
| TRIUMPH | 888 | Tiger 900 Rally Pro | 2020-2024 |
| TRIUMPH | 888 | Tiger 900 Bond Edition | 2021-2023 |
| TRIUMPH | 1215 | Tiger 1200 XRt | 2018-2021 |
| TRIUMPH | 1215 | Tiger 1200 XR | 2018-2021 |
| TRIUMPH | 1215 | Tiger 1200 XCa | 2018-2021 |
| TRIUMPH | 1215 | Tiger 1200 XRx | 2018-2019 |
| TRIUMPH | 1215 | Tiger 1200 Alpine Edition | 2020-2022 |
| TRIUMPH | 1215 | Tiger 1200 XCx | 2018-2021 |
| TRIUMPH | 1215 | Tiger 1200 Desert Edition | 2020-2022 |
| KTM | 1301 | 1290 Super Adventure ABS | 2014-2016 |
| KTM | 1300 | 1290 Super Adventure R | 2016-2022 |
| KTM | 1300 | 1290 Super Adventure S | 2016-2022 |
| KTM | 1300 | 1290 Super Adventure T | 2016-2017 |
| KTM | 942 | 950 Adventure | 2003-2005 |
| KTM | 942 | 950 Adventure S | 2003-2005 |
| KTM | 999 | 990 Adventure | 2005-2014 |
| KTM | 999 | 990 Adventure S | 2005-2008 |
| KTM | 999 | 990 Adventure R | 2008-2014 |
| KTM | 999 | 990 Adventure Limited Edition | 2010 |
| KTM | 999 | 990 Adventure Dakar | 2010-2011 |
| KTM | 999 | 990 Supermoto | 2007-2010 |
| KTM | 999 | 990 Supermoto R | 2008-2012 |
| KTM | 999 | 990 Supermoto R ABS | 2012-2014 |
| KTM | 999 | 990 Supermoto T | 2008-2010 |
| KTM | 999 | 990 Supermoto T ABS | 2010-2014 |
| KTM | 999 | 990 Supermoto T Limited Edition | 2010 |
| KTM | 999 | 990 Supermoto T ABS Limited Edition | 2010-2011 |
| KTM | 1195 | 1190 Adventure | 2012-2016 |
| KTM | 1301 | 1290 Super Duke R | 2019-2023 |
| KTM | 1301 | 1290 Super Duke R Evo | 2021-2023 |
| KTM | 1301 | 1290 Super Duke GT | from 2015 |
| CFMOTO | 693 | 700CL-X Heritage | from 2021 |
| CFMOTO | 693 | 700CL-X Sport | from 2021 |
| CFMOTO | 693 | 700CL-X Adventure | from 2023 |
| CFMOTO | 799 | 800MT Sport | from 2022 |
| CFMOTO | 799 | 800MT Touring | from 2022 |
| CFMOTO | 799 | 800MT Explore | from 2023 |
| CFMOTO | 799 | 800MT Limited Edition | from 2023 |
| CFMOTO | 799 | 800NK | from 2023 |
| CFMOTO | 449 | 450MT | from 2024 |
| QJ MOTOR | 698 | SRT 700 | 2023-2025 |
| QJ MOTOR | 698 | SRT 700 35 kW | 2023-2025 |
| QJ MOTOR | 698 | SRT 700 X | 2023-2025 |
| QJ MOTOR | 698 | SRT 700 X 35 kW | 2023-2025 |
| QJ MOTOR | 698 | SRT 700 S | from 2025 |
| QJ MOTOR | 698 | SRT 700 SX | from 2025 |
| QJ MOTOR | 554 | SRT 550 SX | 2023-2025 |
| QJ MOTOR | 799 | SRT 800 S | from 2023 |
| QJ MOTOR | 799 | SRT 800 S 35 kW | from 2023 |
| QJ MOTOR | 799 | SRT 800 SX | from 2023 |
| QJ MOTOR | 799 | SRT 800 SX 35 kW | from 2023 |
| QJ MOTOR | 645 | SVT 650 X | from 2023 |
| QJ MOTOR | 645 | SVT 650 X 35 kW | from 2023 |
No questions yet. Be the first to ask!
No customer reviews for the moment.